<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADCO Blog</title>
	<atom:link href="http://new.adcoideas.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://new.adcoideas.com/blog</link>
	<description>We create inspired solutions that achieve success.</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Give blood, get free stuff &#8212; and save lives</title>
		<link>http://new.adcoideas.com/blog/2012/02/01/give-blood-get-free-stuff-and-save-lives/</link>
		<comments>http://new.adcoideas.com/blog/2012/02/01/give-blood-get-free-stuff-and-save-lives/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=641</guid>
		<description><![CDATA[Tomorrow, Groundhog Day, there will be another community blood drive at the Columbia Metropolitan Convention Center. I can&#8217;t give, because it&#8217;s too soon after the last time. But you probably can. And of course, since I can&#8217;t do it this &#8230; <a href="http://new.adcoideas.com/blog/2012/02/01/give-blood-get-free-stuff-and-save-lives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Tomorrow, Groundhog Day, there will be another community blood drive at the Columbia Metropolitan Convention Center.</p>
<p>I can&#8217;t give, because it&#8217;s too soon after the last time. But you probably can. And of course, since I can&#8217;t do it this time, they&#8217;re giving away cool free stuff:</p>
<p>• A free American Red Cross Lifesavers t-shirt</p>
<p>• A free pound of Starbucks coffee</p>
<p>• A chance to win a pair of Delta Air Lines tickets</p>
<p>OK, so I&#8217;m jealous. But truth be told, last time around I managed to get my mitts on <a href="http://bradwarthen.com/?p=13489">two rather nice long-sleeved T-shirts</a>.</p>
<p>But the best reward is knowing that you&#8217;ve addressed the chronic shortage of life-giving blood in the Midlands.</p>
<p>The event will take place from 7 a.m. to 6 p.m. To make an appointment, call 1-800-733-2767.</p>
<p>Tell them I sent you &#8212; in my place.</p>
<p>&#8211; <a href="http://www.adcoideas.com/people/27/">Brad Warthen</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2012/02/01/give-blood-get-free-stuff-and-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks, Mayor Steve! And Merry Merry to you, too!</title>
		<link>http://new.adcoideas.com/blog/2011/12/23/thanks-mayor-steve/</link>
		<comments>http://new.adcoideas.com/blog/2011/12/23/thanks-mayor-steve/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADCO]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=635</guid>
		<description><![CDATA[Just in time for Christmas, we got this great direct message from Columbia Mayor Steve Benjamin via Twitter: Hope the folks at ADCO are happy to see &#8220;Famously Hot&#8221; everywhere. Good work that I think will pay dividends for years &#8230; <a href="http://new.adcoideas.com/blog/2011/12/23/thanks-mayor-steve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just in time for Christmas, we got this great direct message from Columbia <a href="https://twitter.com/#!/SteveBenjaminSC">Mayor Steve Benjamin via Twitter</a>:</p>
<blockquote>
<h3>Hope the folks at ADCO are happy to see &#8220;Famously Hot&#8221; everywhere. Good work that I think will pay dividends for years to come. Merry Merry!</h3>
</blockquote>
<p>Yes, we are &#8212; happy, that is. And it&#8217;s great to know that the mayor joins us in celebrating the success of Famously Hot!</p>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2011/12/23/thanks-mayor-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking prevention: There&#8217;s graphic, and then there&#8217;s graphic</title>
		<link>http://new.adcoideas.com/blog/2011/12/20/smoking-prevention-theres-graphic-and-then-theres-graphic/</link>
		<comments>http://new.adcoideas.com/blog/2011/12/20/smoking-prevention-theres-graphic-and-then-theres-graphic/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=630</guid>
		<description><![CDATA[The University of South Carolina just put out this release: Up in smoke: Research shows graphic images can deter smokers They say a picture is worth a thousand words, but its worth might just be measurable in terms of lives, &#8230; <a href="http://new.adcoideas.com/blog/2011/12/20/smoking-prevention-theres-graphic-and-then-theres-graphic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://bradwarthen.com/wp-content/uploads/2011/12/Smoking-Ad.jpg"><img title="Smoking-Ad" src="http://bradwarthen.com/wp-content/uploads/2011/12/Smoking-Ad.jpg" alt="" width="560" height="318" /></a></p>
<p>The University of South Carolina just put out this release:</p>
<blockquote><p>Up in smoke: Research shows graphic images can deter smokers</p>
<p>They say a picture is worth a thousand words, but its worth might just be measurable in terms of lives, according to research by a University of South Carolina public health professor.</p>
<p>That’s because visual imagery on cigarette packages deters smoking, and the more graphic they are, the better the results, said Jim Thrasher, assistant professor in the Arnold School of Public Health Department of Health Promotion, Education and Behavior.</p>
<p>“Tobacco use continues to be the leading cause of preventable death in the United States, and graphic health warnings are among the most cost-effective interventions that exist,” Thrasher said&#8230;.</p></blockquote>
<p>Of course, there&#8217;s graphic, and then there&#8217;s graphic.</p>
<p>The above image was <a href="http://www.smokingadverts.com/2009/12/winning-anti-smoking-ad.html">the winner of a contest in California</a>:</p>
<blockquote><p>The challenge was to create a anti smoking ad powerful enough to turn people off cigarettes without resorting to the gruesome imagery so prevalent in anti-smoking campaigns. With the help of a couple of dancers, an up-for-anything ad agency and hundreds of yards of Lycra, Los Angeles photographer Ricardo Marenco did just that.</p>
<div>“I wanted to evoke a sea of people trapped inside their addiction,” says Marenco, who created the shot for the California Department of Public Health’s billboard and print campaign. To achieve his desired effect, he photographed the dancers individually inside 7-foot-tall Lycra cigarettes. Then he digitally overlaid embers and smoke from real cigarettes on the figures. The ads ran without any words, only a helpline number — the image said it all.</div>
</blockquote>
<p>But apparently, you have to be really gross for some people. Below is one of the images that came with the USC release. Why is it in Spanish (&#8220;garganta&#8221; means &#8220;throat&#8221;)? Probably because of this part of the release:</p>
<blockquote><p>As a result of his work with colleagues from Mexico’s National Institute of Public Health, Mexico’s Minister of Health adopted their recommendations for which pictorial warnings to put on cigarette packages, which began circulating in September.</p>
<p>Thrasher, who has a joint research and faculty appointment with Mexico’s National Institute of Public Health, is also assessing what labels are the most convincing for low socioeconomic status groups&#8230;</p></blockquote>
<p><a href="http://bradwarthen.com/wp-content/uploads/2011/12/cig-photo2.jpg"><img title="cig photo2" src="http://bradwarthen.com/wp-content/uploads/2011/12/cig-photo2.jpg" alt="" width="327" height="157" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2011/12/20/smoking-prevention-theres-graphic-and-then-theres-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk about acceptance by ALL demographic groups&#8230;</title>
		<link>http://new.adcoideas.com/blog/2011/12/15/talk-about-acceptance-by-all-demographic-groups/</link>
		<comments>http://new.adcoideas.com/blog/2011/12/15/talk-about-acceptance-by-all-demographic-groups/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADCO]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=621</guid>
		<description><![CDATA[We much appreciate the two shout-outs we got from Kelly Barbrey Wednesday at the Hospitality Hotspotters meeting, giving us credit for helping the community come up with the &#8220;Famously Hot&#8221; campaign. We&#8217;ve been greatly gratified by the wide acceptance the &#8230; <a href="http://new.adcoideas.com/blog/2011/12/15/talk-about-acceptance-by-all-demographic-groups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.adcoideas.com/blog/wp-content/uploads/2011/12/famouslyhot_bw_cropped.jpg"><img class="size-full wp-image-622 alignnone" title="Famously Hot and Cocky" src="http://new.adcoideas.com/blog/wp-content/uploads/2011/12/famouslyhot_bw_cropped.jpg" alt="" width="600" height="399" /></a></p>
<p>We much appreciate the two shout-outs we got from <a href="http://www.columbiacvb.com/about/contact-us/">Kelly Barbrey</a> Wednesday at the <a href="http://www.columbiacvb.com/partners/hospitality-hotspotters/">Hospitality Hotspotters</a> meeting, giving us credit for helping the community come up with the &#8220;Famously Hot&#8221; campaign.</p>
<p>We&#8217;ve been greatly gratified by the wide acceptance the campaign has achieved, from social media to major local events to common, everyday conversation in the Columbia area.</p>
<p>But even we were not quite prepared for this photo that Kelly flashed on the screen at the gathering. It was taken at Williams-Brice Stadium during the USC-Georgia last year.</p>
<p>So now we have the key bodypainters demographic on board. Wow. We&#8217;ve achieved acceptance with <em>every </em>group now.</p>
<p>We&#8217;ve never felt validated with such &#8230; enthusiasm&#8230; before.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2011/12/15/talk-about-acceptance-by-all-demographic-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Famously Hot&#8217; getting famous-er all the time</title>
		<link>http://new.adcoideas.com/blog/2011/12/12/famously-hot-getting-famous-er-all-the-time/</link>
		<comments>http://new.adcoideas.com/blog/2011/12/12/famously-hot-getting-famous-er-all-the-time/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADCO]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=616</guid>
		<description><![CDATA[And now we can celebrate the wide acceptance of the campaign (which was created by guess who) at the official Famously Hot New Year&#8217;s Eve party: Get excited because this New Year&#8217;s Eve, the biggest, most exciting event in the &#8230; <a href="http://new.adcoideas.com/blog/2011/12/12/famously-hot-getting-famous-er-all-the-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/VTAnGgUe6Fc" frameborder="0" allowfullscreen></iframe></p>
<p>And now we can celebrate the wide acceptance of the campaign (which was created by guess who) at the official Famously Hot New Year&#8217;s Eve party:</p>
<blockquote><p>Get excited because this New Year&#8217;s Eve, the biggest, most exciting event in the Southeast is the Famously Hot New Year celebration on South Carolina&#8217;s Main Street in the heart of Columbia, South Carolina. This is not your grandmother&#8217;s family get-together, unless of course, your family likes to party. With beer, wine, and champagne vendors, an ESPN Zone playing the college bowl games, a Palmetto Tree and Crescent moon display during the midnight countdown, and Rock and Roll Hall of Famer, George Clinton, and his group the Parliament Funkadelic headlining, this is a one-of-a-kind celebration you will not want to miss. Plus it&#8217;s FREE!</p></blockquote>
<p>See you on Main Street in 19 days&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2011/12/12/famously-hot-getting-famous-er-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the synapses meet: AT&amp;T’s switching center</title>
		<link>http://new.adcoideas.com/blog/2011/12/07/where-the-synapses-meet-att%e2%80%99s-switching-center/</link>
		<comments>http://new.adcoideas.com/blog/2011/12/07/where-the-synapses-meet-att%e2%80%99s-switching-center/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=610</guid>
		<description><![CDATA[AT&#38;T employs 2,477 people in South Carolina, with a payroll of $173 million. Not to mention handling all those billions of texts. Today, ADCO&#8217;s Brad Warthen visited the nerve center of it all, the very synapses that handle 90 percent &#8230; <a href="http://new.adcoideas.com/blog/2011/12/07/where-the-synapses-meet-att%e2%80%99s-switching-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.adcoideas.com/blog/wp-content/uploads/2011/12/ATT-018.jpg"><img class="alignnone size-full wp-image-611" title="AT&amp;T 018" src="http://new.adcoideas.com/blog/wp-content/uploads/2011/12/ATT-018.jpg" alt="" width="600" height="448" /></a></p>
<p>AT&amp;T employs 2,477 people in South Carolina, with a payroll of $173 million. Not to mention handling all those billions of texts.</p>
<p>Today, ADCO&#8217;s <a href="http://new.adcoideas.com/people/27/">Brad Warthen</a> visited the nerve center of it all, the very synapses that handle 90 percent of AT&amp;T’s wireless traffic in South Carolina. Where was that? Well, he can’t tell you. That was a condition of going there. Very hush-hush.</p>
<p>AT&amp;T’s <a href="http://midlandsbiz.com/news/conversations/81/">Pam Lackey</a> and other officials had invited a number of media and economic development types out to let the community know that the company has spent $125 million this year in SC to improve wireless service, including new cell sites and the upgrade of dozens of others. For instance, Forest Acres should see improved service from a new cell site at Trenholm Road and North Beltline. Meanwhile, 60 towers in Richland County have been upgraded with “enhanced backhaul connections,” which has to do with enabling 4G speeds.</p>
<p>AT&amp;T was showcasing its processing power today because increasingly, that’s what it’s about, explained Laurent Therivel, AT&amp;T’s vice president and general manager of Mobility &amp; Consumer Markets for North Carolina and South Carolina. Consumers are less interested in, say, how many songs they can store on a device; they want to make sure they have a good connection to Pandora. Even such apparently device-specific functions as <a href="http://en.wikipedia.org/wiki/Siri_%28software%29">Siri</a> are all about the network. Smart as she is, if you don’t have a good network, Siri can’t think.</p>
<p>What made the biggest impression on Brad, aside from the fact that AT&amp;T is really serious about enhancing customer service? This: <em>The whole thing runs on batteries.</em></p>
<p>Really. At  one point, he was in this room that was like all the others, except a little chillier and darker. But the stacks of electronic paraphernalia in that room consisted entirely of <em>batteries </em>rather than high-tech switching equipment. Basically, the idea is that it doesn’t matter whether the grid is working or backup generation, so long as the batteries get recharged. If there’s an outage, the network never knows the difference.</p>
<p>That’s one way to make sure the call — or text, or data — always goes through.</p>
<p><a href="http://new.adcoideas.com/blog/wp-content/uploads/2011/12/ATT-013.jpg"><img class="alignnone size-full wp-image-612" title="AT&amp;T 013" src="http://new.adcoideas.com/blog/wp-content/uploads/2011/12/ATT-013.jpg" alt="" width="600" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2011/12/07/where-the-synapses-meet-att%e2%80%99s-switching-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberals like to laugh; conservatives dig cars (but here’s the kicker: both are big fans of PBS)</title>
		<link>http://new.adcoideas.com/blog/2011/12/07/liberals-like-to-laugh-conservatives-dig-cars-but-here%e2%80%99s-the-kicker-both-are-big-fans-of-pbs/</link>
		<comments>http://new.adcoideas.com/blog/2011/12/07/liberals-like-to-laugh-conservatives-dig-cars-but-here%e2%80%99s-the-kicker-both-are-big-fans-of-pbs/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=607</guid>
		<description><![CDATA[That, at least, is one conclusion to be drawn from research by Experian Simmons that supposedly delineates the TV preferences of “liberal Democrats” and “conservative Republicans.” You can see the top 25 of each here, but keeping it short, here are the &#8230; <a href="http://new.adcoideas.com/blog/2011/12/07/liberals-like-to-laugh-conservatives-dig-cars-but-here%e2%80%99s-the-kicker-both-are-big-fans-of-pbs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>That, at least, is one conclusion to be drawn from <a href="http://www.washingtonpost.com/blogs/tv-column/post/liberal-dems-favor-funny-conservative-gop-ers-like-huntin-fishin-tv/2011/12/06/gIQAxMqgaO_blog.html">research by Experian Simmons that supposedly delineates the TV preferences of “liberal Democrats” and “conservative Republicans.”</a> You can <a href="http://www.washingtonpost.com/lifestyle/style/top-tv-picks-liberals-vs-conservatives/2011/12/06/gIQA44smaO_story.html">see the top 25 of each here</a>, but keeping it short, here are the Top Five for Democrats:</p>
<p style="padding-left: 30px;">1. The Daily Show with Jon Stewart (Comedy Central)<br />
2. The Colbert Report (Comedy Central)<br />
3. Masterpiece (PBS)<br />
4. 30 Rock (NBC)<br />
5. Parks and Recreation (NBC)</p>
<p>And here are the Top Five for Republicans:</p>
<p style="padding-left: 30px;">1. Barrett-Jackson Collector Car Auction(Speed)<br />
2. This Old House (PBS)<br />
3. The 700 Club (syndicated)<br />
4. Swamp Loggers (Discovery)<br />
5. Top Shot (History)</p>
<p>“Swamp Loggers?” So now we see who is watching all that “<a href="http://bradwarthen.com/?p=13763">Redneck TV</a>,” huh? And on the other side, I know whom to blame for the fact that it’s increasingly hard to tell news from satire.</p>
<p>But if there is anything of significance here, anything with policy implications, it’s that both left and right depend on PBS for some of their favorites shows. (Meanwhile, the liberals are so busy pursuing laughs that they have time for only two PBS faves, “Masterpiece” and “American Masters.” Apparently, as long as it’s got “Master” in it, they like it.)</p>
<p>How about that?</p>
<p>Maybe next time Republican lawmakers go to reflexively deep-six public broadcasting, they’ll stop and think how they’re go to explain to their base what they’re doing to “This Old House,” “New Yankee Workshop,” and “Antiques Roadshow.”</p>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2011/12/07/liberals-like-to-laugh-conservatives-dig-cars-but-here%e2%80%99s-the-kicker-both-are-big-fans-of-pbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s what the future looks like (and yes, we’ll still need roads)</title>
		<link>http://new.adcoideas.com/blog/2011/11/29/here%e2%80%99s-what-the-future-looks-like-and-yes-doc-brown-we%e2%80%99ll-still-need-roads-in-2015/</link>
		<comments>http://new.adcoideas.com/blog/2011/11/29/here%e2%80%99s-what-the-future-looks-like-and-yes-doc-brown-we%e2%80%99ll-still-need-roads-in-2015/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADCO]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=600</guid>
		<description><![CDATA[Last night, I saw “Back to the Future” for the first time in many a year. And I had to smile at the end. In 1985, it was still credible that we’d have flying cars in 2015. The shocking thing is &#8230; <a href="http://new.adcoideas.com/blog/2011/11/29/here%e2%80%99s-what-the-future-looks-like-and-yes-doc-brown-we%e2%80%99ll-still-need-roads-in-2015/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.adcoideas.com/blog/wp-content/uploads/2011/11/electric-019.jpg"><img class="alignnone size-full wp-image-601" title="electric 019" src="http://new.adcoideas.com/blog/wp-content/uploads/2011/11/electric-019.jpg" alt="" width="600" height="372" /></a></p>
<p>Last night, I saw “Back to the Future” for the first time in many a year. And I had to <a href="http://www.youtube.com/watch?v=4BPxF1mLYFM">smile at the end</a>. In 1985, it was still credible that we’d have flying cars in 2015. The shocking thing is that that leaves us only four years now. Well, at least it doesn’t take laying down much infrastructure, so I suppose it is conceivable (especially if we’re fueled by a <a href="http://blogs.discovermagazine.com/discoblog/files/2008/04/mr-fusion.jpg">Mr. Fusion</a>).</p>
<p>But today, I saw something that is more likely to be our future — a plug-in electric car. In routine use.</p>
<p>I was visiting <a href="http://www.ecsc.org/index.php?option=com_content&amp;task=view&amp;id=72&amp;Itemid=267">Mike Couick over at the Electric Cooperatives of South Carolina</a> in Cayce. As it happens, we were talking about sustainable energy (ADCO is working with the Central Midlands Council of Governments and a couple of private partners on a project for local governments). And when we walked outside after the interview, there was some right in front of us.</p>
<p>This <a href="http://www.nissanusa.com/leaf-electric-car/index">Nissan Leaf</a> belongs to ECSC, and is used to drive around the state on co-op business, which surprised me — I assumed it was for local use. How does it manage that sort of range? Mike said all the co-ops have charging stations.</p>
<p>Very cool, I thought.</p>
<p>Mike reminded me that this was really sort of retro, since the original automobiles were electric, before the internal combustion engine decided to eat the world (my wording, not his).</p>
<p>With that in mind, I can’t wait to get back to the future and drive one of these myself. And I’ll pass on the <a href="http://en.wikipedia.org/wiki/File:DeLorean_DMC-12_with_doors_open.jpg">gullwing doors, Mr. DeLorean</a>.</p>
<p>&#8211; Brad Warthen</p>
<p><a href="http://new.adcoideas.com/blog/wp-content/uploads/2011/11/electric-016.jpg"><img class="alignnone size-full wp-image-602" title="electric 016" src="http://new.adcoideas.com/blog/wp-content/uploads/2011/11/electric-016.jpg" alt="" width="600" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2011/11/29/here%e2%80%99s-what-the-future-looks-like-and-yes-doc-brown-we%e2%80%99ll-still-need-roads-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC aeronautic cluster just keeps growing</title>
		<link>http://new.adcoideas.com/blog/2011/11/22/sc-aeronautic-cluster-just-keeps-growing/</link>
		<comments>http://new.adcoideas.com/blog/2011/11/22/sc-aeronautic-cluster-just-keeps-growing/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=595</guid>
		<description><![CDATA[As with automotive companies clustering around BMW in the Upstate, we&#8217;re starting to see more aerospace growth between here and Charleston: Aerospace company lands in Orangeburg County Aerostructures North America will open a new aerospace components assembly facility in the &#8230; <a href="http://new.adcoideas.com/blog/2011/11/22/sc-aeronautic-cluster-just-keeps-growing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As with automotive companies clustering around BMW in the Upstate, <a href="http://www.columbiabusinessreport.com/news/41757-aerospace-company-lands-in-orangeburg">we&#8217;re starting to see more aerospace growth</a> between here and Charleston:</p>
<blockquote>
<h1>Aerospace company lands in Orangeburg County</h1>
<p>Aerostructures North America will open a new aerospace components assembly facility in the 150,000-square-foot Miller Valentine speculative building, located at 348 Millennium Drive, Orangeburg.</p>
<p>GKN South Carolina plans to create 278 jobs and invest a minimum of $38 million over the next six years.</p>
<p>The U.K.-based company’s plans were announced today after Orangeburg County Council approved a set of incentives for the new aerospace manufacturer Monday night.</p>
<p>Initially, the facility will perform assembly operations for a composite fuselage for Honda’s new <a href="http://hondajet.honda.com/default.aspx?bhcp=1">HondaJet</a>, a light business aircraft. GKN was awarded the HondaJet contract on Nov. 14&#8230;</p>
<p>“Over the longer term we expect the new site to serve a range of aerospace customers on assembly tasks across civil and military aviation,” Cummings added.</p>
<p>One of those customers is <a href="http://www.boeing.com/">Boeing Co.</a>, which last summer opened a final assembly facility for the wide-body Dreamliner 787 passenger plant in North Charleston, about 70 miles from GKN’s new Orangeburg site near the intersection of Interstate 26 and U.S. Route 301.</p>
<p>GKN Aerospace is responsible for a number of components on the 787, including the plane’s acoustic exhaust and lightweight thrust links, according to an earlier press release on the company’s website&#8230;</p></blockquote>
<p>More and more, we in South Carolina are finding ourselves up in the air. And that&#8217;s a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2011/11/22/sc-aeronautic-cluster-just-keeps-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How about an &#8216;about YOU&#8217; page?</title>
		<link>http://new.adcoideas.com/blog/2011/11/15/how-about-an-about-you-page/</link>
		<comments>http://new.adcoideas.com/blog/2011/11/15/how-about-an-about-you-page/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=590</guid>
		<description><![CDATA[Sure, it&#8217;s necessary to let potential customers know something about you, which is why we have &#8220;About Us&#8221; pages. But how much do you need to dwell on yourself? Adam Kreitman at The Daily Egg recommends being more focused on &#8230; <a href="http://new.adcoideas.com/blog/2011/11/15/how-about-an-about-you-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sure, it&#8217;s necessary to let potential customers know something about you, which is why we have &#8220;About Us&#8221; pages. But how much do you need to dwell on yourself?</p>
<p><a href="http://blog.crazyegg.com/2011/10/20/generate-customers-from-about-us-page/">Adam Kreitman at The Daily Egg recommends</a> being more focused on what the <em>customer</em> wants and needs from you. To accomplish this, he suggests an &#8220;About You&#8221; page as a better use of your potential client&#8217;s attention span:</p>
<blockquote><p>There are a few main benefits an About You page provides.</p>
<p>1. It ensures at least one page of your website has copy that puts the focus right where it should be…on your customers!</p>
<p>2. The process of writing an About You page for your site forces you  to think about who the ideal client for your business really is. Many  small business owners, especially those just starting out, try to be  everything to everybody. That often results in you wasting time chasing  bad leads as well as servicing clients that can suck the life out of you  and your business.</p>
<p>Writing copy for your About You page helps you clarify exactly the  kind of client you’re looking to attract. You know, the ones that if you  had 10 or 20 or 100 of, you’d be on Cloud 9.</p>
<p>(And even if you don’t want an About You page on your website, going  through the process of writing out a profile of your ideal client is  still a very worthwhile task!)</p>
<p>3. Prospects who aren’t a good fit for your business can disqualify  themselves. When a prospect gets to that About You page, it should be  crystal clear whether or not your business is a good fit for them. And  if it’s not, they can move on, saving both of you the time of figuring  that out later.</p>
<p>4. There’s a powerful psychological aspect to having an About You  page on your website. When that ideal prospect comes to your site, you  want them screaming out loud “Yes, that’s me!” when they read your About  You page. You want to make them feel like that page is speaking  directly to them and you understand them perfectly.</p>
<p>When you can give someone a feeling of excitement that they’ve found  their Mothership, you’ve got a great shot of landing yourself a new  client!</p>
<p>5. It makes you stand out from the crowd. I did exhaustive research  (i.e. a few Google searches) and few websites have an About You page. In  a web full of sites with the same Home, Products, Services, About Us,  Contact Us, etc. options in the nav bar, the About You page is a great  way to be different and set yourself apart from the competition.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2011/11/15/how-about-an-about-you-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

